No description
  • Svelte 65.4%
  • TypeScript 22.6%
  • CSS 9.5%
  • JavaScript 1.7%
  • HTML 0.8%
Find a file
Valentin Heiserer 773af8d7b2
All checks were successful
Windows build / build-windows (push) Successful in 2m32s
Windows build / build-windows (release) Successful in 2m33s
add upload step for Windows EXE to Forgejo package registry
2026-05-12 01:13:50 +02:00
.forgejo/workflows add upload step for Windows EXE to Forgejo package registry 2026-05-12 01:13:50 +02:00
.vscode first commit (vibecode) 2026-05-12 00:07:00 +02:00
build first commit (vibecode) 2026-05-12 00:07:00 +02:00
resources first commit (vibecode) 2026-05-12 00:07:00 +02:00
src first commit (vibecode) 2026-05-12 00:07:00 +02:00
.editorconfig first commit (vibecode) 2026-05-12 00:07:00 +02:00
.gitignore first commit (vibecode) 2026-05-12 00:07:00 +02:00
.prettierignore first commit (vibecode) 2026-05-12 00:07:00 +02:00
.prettierrc.yaml first commit (vibecode) 2026-05-12 00:07:00 +02:00
electron-builder.yml first commit (vibecode) 2026-05-12 00:07:00 +02:00
electron.vite.config.ts first commit (vibecode) 2026-05-12 00:07:00 +02:00
eslint.config.mjs first commit (vibecode) 2026-05-12 00:07:00 +02:00
package-lock.json first commit (vibecode) 2026-05-12 00:07:00 +02:00
package.json first commit (vibecode) 2026-05-12 00:07:00 +02:00
postcss.config.mjs first commit (vibecode) 2026-05-12 00:07:00 +02:00
README.md first commit (vibecode) 2026-05-12 00:07:00 +02:00
svelte.config.mjs first commit (vibecode) 2026-05-12 00:07:00 +02:00
tsconfig.json first commit (vibecode) 2026-05-12 00:07:00 +02:00
tsconfig.node.json first commit (vibecode) 2026-05-12 00:07:00 +02:00
tsconfig.web.json first commit (vibecode) 2026-05-12 00:07:00 +02:00

immich-uploader

An Electron application with Svelte and TypeScript

Project Setup

Install

$ npm install

Development

$ npm run dev

Build

# For windows
$ npm run build:win

# For macOS
$ npm run build:mac

# For Linux
$ npm run build:linux